Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (Soya Lecithin), Cocoa Solids 36% minimum, Contains Vegetable Fats in addition to Cocoa Butter
Not suitable for someone with a milk allergy
| Per 100g: | Per Bar (45g): | |
| Energy | 2205 kJ (530 kcal) | 993 kJ (240 kcal) |
| Fat | 29.0g | 13.0g |
| of which Saturates | 18.0g | 8.0g |
| Carbohydrate | 59.5g | 27.0g |
| of which Sugars | 57.5g | 26.0g |
| Fibre | 5.5g | 2.5g |
| Protein | 3.8g | 1.7g |
| Salt | 0.1g | 0.1g |



