Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar, Cocoa Butter, Skimmed Milk Powder, Ground Roasted Peanuts (10%), Wheat Flour, Cocoa Mass, Palm Fat, Milk Fat, Lactose and Proteins from Whey (from Milk), Peanut Flour (2%), Emulsifier (Sunflower Lecithin), Salt, Flavourings, Raising Agent (Sodium Bicarbonate)
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
May contain traces of nuts
No artificial colours, flavours or preservatives
| Per 100g | Per bar | Reference Intake* | % RI* | |
| Energy | 2243kJ | 944kJ | 8400kJ | 11% |
| 537kcal | 226kcal | 2000kcal | ||
| Fat | 30.9g | 13.0g | 70g | 19% |
| of which: saturates | 15.7g | 6.6g | 20g | 33% |
| Carbohydrate | 54.1g | 22.7g | 260g | 9% |
| of which: sugars | 46.2g | 19.4g | 90g | 22% |
| Fibre | 2.1g | 0.9g | - | - |
| Protein | 9.7g | 4.1g | 50g | 8% |
| Salt | 0.55g | 0.20g | 6g | 3% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
| Contains 1 serving | ||||
| Portions should be adjusted for children of difference ages | ||||



