Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Glucose Syrup (contains Sulphites),Sugar,Starch,Gelatine,Acids (Malic Acid, Acetic Acid),Colours (Anthocyanins, Vegetable Carbon, Paprika Extract, Lutein, Curcumin),Flavourings,Vegetable Oils (Palm Kernel, Coconut, Sunflower),Glazing Agent (Carnauba Wax)
| Per 100 g | Per 4 sweets (23.6 g) | *Reference Intakes | |
|---|---|---|---|
| Energy | 1400 kJ | 330 kJ | 8400 kJ / |
| 329 kcal | 78 kcal | 2000 kcal | |
| Fat | 0.2 g | 0.1 g | 70 g |
| of which Saturates | 0.2 g | 0.1 g | 20 g |
| Carbohydrate | 76 g | 18 g | 260 g |
| of which Sugars | 57 g | 14 g | 90 g |
| Protein | 4.8 g | 1.1 g | 50 g |
| Salt | 0.03 g | 0.01 g | 6 g |



