Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Sugar , Glucose Syrup , Acid (Citric Acid) , Acidity Regulator (Sodium Citrates) , Flavourings (Blackcurrant, Strawberry, Orange, Lemon, Lime) , Fruit and Vegetable Concentrates (Paprika, Hibiscus, Carrot, Safflower, Nettle, Spinach) , Invert Sugar Syrup , Colour (Beta Carotene) .
| Typical values | Per 100g | Per 7 sweets |
|---|---|---|
| Energy | 1652kJ | 238kJ |
| 389kcal | 56kcal | |
| Fat | 0.5g | 0.1g |
| of which: saturates | 0.1g | Trace |
| Carbohydrate | 95.9g | 13.8g |
| of which: sugars | 89.1g | 12.8g |
| Fibre | 0.1g | Trace |
| Protein | 0.2g | Trace |
| Salt | 0.03g | Trace |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||
| Portions should be adjusted for children of different ages |



