Sort Products
Filters
Filters
- Ingredients
- Nutrition Information
Potato (Potato Starch & Dried Potato), Sunflower Oil (26%), Rice Flour, Maize Flour, Salt, Potassium Chloride
| Per 100g | Per 43g Pack | |
| Energy | 2121kJ | 912kJ |
| 507kcal | 218kcal | |
| Fat | 26g | 11g |
| of which Saturates | 2.5g | 1.1g |
| Carbohydrate | 63g | 27g |
| of which Sugars | 0.5g | 0.5g |
| Fibre | 2.2g | 0.9g |
| Protein | 3.3g | 1.4g |
| Salt | 1.8g | 0.77g |



